Michael Mizrachi is still leading the pack in Card Player Magazine's 2006 Player of the Year
standings, which I am sure comes as no surprise to anyone after his explosive start to the year. He has yet to cash
in a tournament since March 6th though, which has allowed some other players to climb the ladder a bit. Even though Mizrachi cashed in four tournaments, the highest money earner (by far) in 2006 tournaments is Joe Bartholdi at $3,819,034 - mainly due to his 1st place win at the largest tournament of the year to date, the 4th Annual Five-Star Diamond Classic which was held at the Bellagio last month.
Two players in the current top 20 have made five final tables each - Jason Stern of San Jose, California, currently in 10th place with 1,866 points, and William Edler of Las Vegas who is in 15th place with 1634 points.
Last year's Player of the Year, Men Nguyen, is currently in 140th place.
Top 40 players and their earnings listed after the jump.
POY Standings - Data Compiled from Card Player Magazine.
1 Michael Mizrachi 3,957 $1,907,577
2 Kenna James 2,692 $1,005,014
3 Joe Bartholdi 2,500 $3,819,034
4 Victor Ramdin 2,176 $1,578,349
5 Erick Lindgren 2,044 $588,211
6 David Daneshgar 1,938 $341,510
7 Nam Le 1,920 $1,198,300
7 Alan Goehring 1,920 $2,391,550
7 Mike Schneider 1,920 $1,000,000
10 Jason Stern 1,866 $592,399
11 Scotty Nguyen 1,746 $1,020,720
12 David Baker 1,744 $240,742
13 David Plastik 1,730 $585,645
14 An Tran 1,700 $222,915
15 William Edler 1,634 $240,600
16 Michael Woo 1,604 $594,886
17 Alex Jacob 1,600 $655,507
17 Ravi Udayakumar 1,600 $629,500
17 Daniel Quach 1,600 $1,164,413
17 David Matthew 1,600 $1,903,950
21 Barry Greenstein 1,548 $489,162
22 John D'Agostino 1,520 $635,247
23 Norm Ketchum Jr. 1,510 $116,813
24 Denis Ethier 1,506 $188,451
25 Steve Paul-Ambrose 1,440 $1,432,535
25 Marcel Luske 1,440 $450,288
25 Mike Simon 1,440 $1,052,890
25 Jeff Williams 1,440 $1,082,070
25 Lee Nelson 1,440 $972,822
30 Thomas Sipes 1,332 $279,075
31 Anthony Reategui 1,305 $275,358
32 Al Barbieri 1,294 $142,824
33 David Nguyen 1,288 $186,301
34 Scott Buller 1,280 $500,000
34 Edward Jordan 1,280 $426,670
34 Danny Smith 1,280 $340,000
34 Roland De Wolfe 1,280 $1,025,205
34 Raul Paez 1,280 $331,917
39 Jack Amyx 1,260 $589,035
40 Daniel Negreanu 1,236 $830,525
For a full listing of the Player of the Year Standings, visit CardPlayer.com.






